Mason And Hamlin Piano Serial Numbers
Mason & Hamlin is a prime example of what extreme dedication and commitment to quality can do. Recently, Mason & Hamlin has expanded the models offered to include the Model 50 professional upright, the Model A, Model AA, Model B, Model BB and the incredible 9’4″ Model CC-94.
- Mason & Hamlin began manufacturing pianos in 1881. Like their organs, the Mason & Hamlin piano was an instant success and was deemed a superior instrument.
- Piano information on demand, fast, and convienent. MANUFACTURERS SUGGESTED LIST PRICES. Prices are given only for the lowest-priced style of each model.
- Piano serial numbers identify the (1) age of your piano, the (2) piano's year of manufacture, as well as (3) the circumstances surrounding the production of your piano, including factory history, manufacturing processes, and company ownership and oversight.
- MASON & HAMLIN PIANO COMPANY 35 Duncan Street Haverhill, Massachusetts 01830 916-567-9999 www.masonhamlin.com Pianos made by: Mason & Hamlin Piano Co., Haverhill, Massachusetts. Mason & Hamlin was founded in 1854 by Henry Mason and Emmons Hamlin in Boston, Massachusetts.
- Use the following chart of Mason & Hamlin serial numbers to help determine the age of your piano. The serial number of your Mason & Hamlin piano can be found in several locations, depending on what model of Mason & Hamlin you are trying to date.
- Mason & Hamlin pianos are still manufactured in Haverhill, Massachusetts, and distributed throughout the U.S., Canada, Europe, and Asia. Mason & Hamlin is a member of NAMM, the International Music Products Association and Piano Manufacturers Association International.
Use the following chart of Mason & Hamlin serial numbers to help determine the age of your piano. The serial number of your Mason & Hamlin piano can be found in several locations, depending on what model of Mason & Hamlin you are trying to date.
Contents
- 1 Mason & Hamlin Serial Number Locations
Mason & Hamlin Serial Number Locations
1. Model B, A, AA and BB grand pianos
- First, sit at your piano like you are playing it.
- Then look into the piano plate and to the left of the centre of the piano. There should be a serial number stamped under the letters. The letter will depend on which Mason & Hamlin model you are looking at.
2. Model 50 Upright Mason & Hamlin
You need to lift the lid of the piano and look for the serial number. This will be stamped on the plate of the piano. If you do not find the serial number in this location look for an oval opening in the plate, just left of the centre of the piano. This opening will be backed with a piece of wood. The number stamped in the wood will be the serial number.
Mason & Hamlin Serial Number Date Chart
Year Serial Number
1885 1893 – 2699
1886 2700 – 3499
1887 3500 – 4999
1889 5000 – 5699
1890 5700 – 6399
1891 6400 – 6999
1892 7000 – 7699
1893 7700 – 8399
1894 8400 – 9099
1895 9100 – 9699
1896 9700 – 10199
1897 10200 – 10799
1898 10800 – 11399
1899 11400 – 11799
1900 11800 – 11999
1901 12000 – 12799
1902 12800 – 13599
1903 13600 – 14199
1904 14200 – 14999
1905 15000 – 15999
1906 16000 – 16999
1907 17000 – 17999
1908 18000 – 18599
1909 18600 – 19099
1910 19100 – 19599
1911 19600 – 19999
1912 20000 – 20999
1913 21000 – 22999
1914 23000 – 23999
1915 24000 – 27999
1919 28000 – 28999
1920 29000 – 29599
1921 29600 – 30199
1922 30200 – 31299
1923 31300 – 31899
1924 31900 – 32699
1925 32700 – 33399
1926 33400 – 34899
1927 34900 – 36699
1928 36700 – 37999
1929 38000 – 39599
1930 39600 – 40999
1931 41000 – 41199
1932 41200 – 41399
1933 41400 – 41999
1934 42000 – 42599
1935 42600 – 44299
1936 44300 – 45199
1937 45200 – 45499
1938 45500 – 46799
1939 46800 – 47999
1940 48000 – 50599
1941 50600 – 51999
1942 52000 – 52999
1946 53000 – 53499
1947 53500 – 54999
1948 55000 – 56399
1949 56400 – 57799
1950 57800 – 58899
1951 58900 – 59599
1952 59600 – 60399
1953 60400 – 61099
1954 61100 – 61799
1955 61800 – 62399
1956 62400 – 63249
1957 63250 – 64099
1958 64100 – 64749
1959 64750 – 65199
1960 65200 – 66015
1961 66016 – 66603
1962 66604 – 67477
1963 67478 – 68308
1964 68309 – 69099
1965 69100 – 69948
1966 69949 – 71005
1967 71006 – 71943
1968 71944 – 72944
1969 72945 – 74262
1970 74263 – 74790
1971 74791 – 75533
1972 75534 – 76446
1973 76447 – 77492
1974 77493 – 78729
1975 78730 – 80018
1976 80019 – 81099
1977 81100 – 82730
1978 82731 – 84183
1979 84184 – 85852
1980 85853 – 87012
1981 87013 – 88583
1982 ——-
1983 88584 – 88807
1984 88808 – 89392
1985 89393 – 89490
1986 89491 – 89588
1987 89589 – 89649
1988 89650 – 89805
1989 89806 – 89999
1990 90000 – 90098
1991 90099 – 90248
1992 90249 – 90415
1993 90416 – 90487
1994 90488 – 90599
1995 ——-
1996 90600 – 90617
1997 90618 – 90706
1998 90707 – 90844
1999 90845 – 90987
2000 90988 – 91147
2001 91148 – 91416
2002 91417 – 91652
2003 91653 –
Mason And Hamlin Upright
If yo have any question please leave a comment below.